Market overview
Prices and rankings
The top 250 tokens by market cap, with a 7 day trend for each.
Updated 2026-10-30 22:31 UTC
- Top 250 market cap
- $2.65T
- Volume 24h
- $514.38B
- Bitcoin share
- 58.1%
- Bitcoin
- $76,712.00
of the top 250
-2.84% 24h
Fear & Greed
alternative.me30
Fear
Top movers
24h, top 250Trending
CoinGecko searchesShowing 100 of 250
| # | Token | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | $76,712.00 | -0.26% | -2.84% | -5.74% | $1.54T | $201.56B | ||
| 2 | $2,233.62 | -0.01% | -1.62% | -6.79% | $272.9B | $21.66B | ||
| 3 | $0.9991 | +0.00% | +0.05% | -0.01% | $180.34B | $83.15B | ||
| 4 | $697.95 | -0.30% | -0.47% | -6.06% | $91.8B | $2.17B | ||
| 5 | $1.25 | +0.04% | +0.23% | -4.42% | $79.18B | $3.39B | ||
| 6 | $0.9998 | +0.01% | +0.06% | +0.01% | $71.65B | $19.9B | ||
| 7 | $95.52 | +0.23% | -1.64% | -8.19% | $56.36B | $4.61B | ||
| 8 | $0.3294 | -0.02% | -4.31% | +0.07% | $31.3B | $1.64B | ||
| 9 | $1.03 | +0.08% | -0.40% | +0.27% | $26.58B | $216.05M | ||
| 10 | $89.42 | -0.88% | -3.24% | +14.78% | $21.4B | $1.9B | ||
| 11 | $1,237.55 | +0.12% | -1.21% | +0.29% | $21.05B | $1.03B | ||
| 12 | $0.0754 | -0.19% | -0.88% | -5.02% | $11.8B | $866.47M | ||
| 13 | $590.45 | -0.68% | -4.63% | +0.08% | $11.11B | $154.12M | ||
| 14 | $1.00 | -0.01% | +0.15% | +0.05% | $9.56B | $246.08M | ||
| 15 | $73.76 | -0.18% | -2.42% | -6.71% | $8.75B | $241.11M | ||
| 16 | $11.32 | +0.47% | +3.98% | -5.85% | $8.68B | $831.66M | ||
| 17 | $9.41 | -0.27% | -0.48% | +3.63% | $8.66B | $176.87K | ||
| 18 | $0.1937 | -0.03% | +0.81% | -9.57% | $7.28B | $352.26M | ||
| 19 | $0.1687 | -0.01% | +2.89% | -4.01% | $5.95B | $191.74M | ||
| 20 | $289.33 | -0.11% | +4.41% | +1.36% | $5.81B | $263.83M | ||
| 21 | $4.31 | +0.06% | +4.54% | -10.37% | $5.64B | $1.02B | ||
| 22 | $1.00 | +0.00% | +0.06% | +0.01% | $4.54B | $153.44M | ||
| 23 | $0.9988 | +0.01% | +0.05% | -0.07% | $4.52B | $175.73M | ||
| 24 | $0.006326 | -0.17% | -6.52% | -23.77% | $4.49B | $14.56M | ||
| 25 | $6.99 | +0.25% | +8.31% | -2.12% | $4.36B | $1.14B | ||
| 26 | $55.28 | +0.03% | -0.36% | -5.15% | $4.3B | $270.29M | ||
| 27 | $0.0981 | +0.41% | +1.65% | -5.54% | $3.91B | $26.1M | ||
| 28 | $0.9984 | +0.00% | +0.03% | -0.09% | $3.87B | $875.53M | ||
| 29 | $8.45 | -0.07% | +1.06% | -7.71% | $3.75B | $324.62M | ||
| 30 | $0.8964 | +0.49% | +1.61% | -8.58% | $3.69B | $513.38M | ||
| 31 | $1.17 | -0.57% | -1.10% | -10.36% | $3.32B | $50.93M | ||
| 32 | $0.0719 | +0.15% | +3.10% | -7.80% | $3.19B | $95.17M | ||
| 33 | $3,876.16 | +0.01% | -3.35% | -2.89% | $3.14B | $153.34B | ||
| 34 | $1.00 | -0.00% | +0.07% | -0.00% | $3.01B | $708.65M | ||
| 35 | $1.00 | -0.00% | +0.11% | +0.02% | $2.84B | $113.06M | ||
| 36 | $0.00000479 | +0.27% | +2.66% | -5.81% | $2.82B | $115.31M | ||
| 37 | $190.40 | -0.35% | +4.14% | +2.90% | $2.77B | $100.43M | ||
| 38 | $236.14 | +0.23% | -0.68% | -9.28% | $2.76B | $201.08M | ||
| 39 | $0.0512 | +0.23% | -0.75% | -8.52% | $2.6B | $7.74M | ||
| 40 | $0.1875 | -0.09% | +4.16% | -11.24% | $2.51B | $1.03B | ||
| 41 | $1.00 | -0.01% | +0.08% | +0.01% | $2.43B | $290.87M | ||
| 42 | $1.15 | -0.07% | +0.07% | -0.04% | $2.4B | $6.04M | ||
| 43 | $1.14 | 0.00% | +0.03% | +0.07% | $2.36B | $0 | ||
| 44 | $110.22 | -0.08% | -0.82% | -0.83% | $2.31B | $34.12M | ||
| 45 | $0.9512 | -0.35% | -6.31% | +8.02% | $2.18B | $989.67K | ||
| 46 | $0.0000049 | -0.43% | +9.48% | +6.23% | $2.06B | $1.66B | ||
| 47 | $1.00 | 0.00% | 0.00% | 0.00% | $2.02B | $0 | ||
| 48 | $0.4158 | +1.71% | +6.42% | -3.43% | $2.02B | $306.05M | ||
| 49 | $128.45 | +0.75% | +3.56% | -13.10% | $1.98B | $450.47M | ||
| 50 | $0.004092 | +0.14% | +0.87% | -9.13% | $1.88B | $226.35M | ||
| 51 | $0.9913 | +0.01% | -0.31% | -0.35% | $1.83B | $2.04M | ||
| 52 | $1.14 | +0.25% | +0.18% | +0.04% | $1.82B | $0 | ||
| 53 | $1.16 | -5.30% | -24.43% | -36.63% | $1.75B | $10.87M | ||
| 54 | $3,898.18 | +0.14% | -2.96% | -2.73% | $1.74B | $255.43M | ||
| 55 | $0.6812 | -0.39% | -1.38% | -2.55% | $1.71B | $110.39M | ||
| 56 | $0.9712 | -0.12% | +4.99% | -13.19% | $1.66B | $113.85M | ||
| 57 | $0.9991 | +0.01% | +0.04% | -0.01% | $1.61B | $191.27M | ||
| 58 | $0.05 | -0.21% | -1.74% | -8.40% | $1.59B | $40.75M | ||
| 59 | $0.0673 | +0.15% | +2.09% | -7.49% | $1.58B | $39M | ||
| 60 | $0.4722 | -0.08% | -0.98% | -11.38% | $1.56B | $31.53M | ||
| 61 | $0.4046 | +0.27% | +3.38% | -21.45% | $1.51B | $380.06M | ||
| 62 | $0.9986 | -0.03% | +0.04% | -0.01% | $1.5B | $28.76M | ||
| 63 | $2.08 | +0.46% | -3.46% | -8.99% | $1.46B | $50.08M | ||
| 64 | $0.00000162 | +0.07% | -2.51% | -1.15% | $1.44B | $196.27M | ||
| 65 | $2.53 | +1.00% | +4.48% | -7.88% | $1.41B | $63.29M | ||
| 66 | $0.9976 | -0.01% | -0.07% | -0.15% | $1.32B | $11.57M | ||
| 67 | $1.00 | -0.01% | +0.03% | +0.02% | $1.26B | $54.98M | ||
| 68 | $1.79 | +0.02% | -3.00% | -6.12% | $1.25B | $24.99M | ||
| 69 | $7.20 | +0.56% | +0.57% | -8.24% | $1.14B | $41.18M | ||
| 70 | $0.162 | -0.61% | +4.51% | -9.57% | $1.12B | $186.49M | ||
| 71 | $0.1375 | +1.19% | -3.34% | -2.80% | $1.1B | $31.63M | ||
| 72 | $22.22 | -0.18% | -3.02% | -12.05% | $1.08B | $40.69M | ||
| 73 | $0.0961 | +1.55% | +8.19% | +4.19% | $1.02B | $97.46M | ||
| 74 | $7.06 | -0.13% | -2.43% | -4.86% | $986.36M | $4.75M | ||
| 75 | $9.30 | +0.26% | -1.60% | -6.57% | $972.53M | $8.73M | ||
| 76 | $0.0326 | +0.01% | -5.42% | -10.83% | $906.66M | $23.06M | ||
| 77 | $0.0784 | +0.09% | +1.33% | -0.81% | $887.01M | $5.85M | ||
| 78 | $1.00 | +0.04% | +0.10% | +0.10% | $883.46M | $500.18K | ||
| 79 | $0.0947 | -0.48% | +0.83% | -11.86% | $859.41M | $37.69M | ||
| 80 | $0.258 | +0.82% | +1.18% | -15.88% | $856.06M | $53.55M | ||
| 81 | $1.55 | +0.37% | +2.29% | -12.12% | $834.44M | $43.77M | ||
| 82 | $1.57 | +1.11% | +0.38% | -10.53% | $814.43M | $49.61M | ||
| 83 | $0.7581 | -0.05% | -3.56% | -5.98% | $757.25M | $15.09M | ||
| 84 | $0.8694 | +1.11% | +4.90% | -10.71% | $728.75M | $128.38M | ||
| 85 | $7.16 | +0.01% | -3.92% | -8.39% | $715.41M | $130.01M | ||
| 86 | $0.9982 | -0.02% | +0.05% | -0.03% | $697.74M | $16.7M | ||
| 87 | $2.72 | -0.95% | -4.38% | -17.28% | $679.43M | $121.47M | ||
| 88 | $1.69 | +0.38% | +7.82% | -2.46% | $677.55M | $195.99M | ||
| 89 | $0.04 | +1.23% | +8.65% | +1.94% | $664.02M | $18.19M | ||
| 90 | $1.89 | -0.11% | -2.47% | -12.55% | $655.15M | $67.07M | ||
| 91 | $11.26 | 0.00% | +0.01% | +0.07% | $635.96M | $0 | ||
| 92 | $0.0315 | -0.12% | -3.07% | -9.66% | $628.95M | $29.4M | ||
| 93 | $48.16 | -0.42% | +0.33% | -10.38% | $620.42M | $66.15M | ||
| 94 | $0.6048 | -0.48% | -2.20% | -9.37% | $603.69M | $57.34M | ||
| 95 | $0.6524 | +1.17% | +4.47% | -13.83% | $576.43M | $67.8M | ||
| 96 | $1.05 | 0.00% | +0.03% | +0.10% | $568.02M | $0 | ||
| 97 | $0.0715 | -0.05% | +0.86% | -3.44% | $563.18M | $9.56M | ||
| 98 | $1.52 | -1.22% | -4.40% | -24.31% | $552.87M | $12.75M | ||
| 99 | $0.9994 | +0.01% | +0.10% | +0.04% | $541.56M | $1.04M | ||
| 100 | $0.2853 | -0.03% | +1.43% | -12.11% | $535.66M | $13.86M |
Prices are delayed by a few minutes and are not a trading feed.